Player Statistics
Felcredits
User | Balance |
---|---|
Kit | 283509 |
Mangoswirls | 184876 |
Rivers-Of-Red | 163435 |
OokamiDon0 | 125706 |
keanai | 91794 |
basaltine | 90974 |
BlackFurPictures | 90947 |
Valieh | 81236 |
InuFrost | 78162 |
ScandinavianMutt | 71676 |
Zeevoid | 71658 |
G4rdwin | 66888 |
Neezineri | 61220 |
Cryptonoid | 51871 |
eyste | 51000 |
BoneSmirk | 48845 |
Kitsewn | 44867 |
MrsEvelyn | 43981 |
BladeOfTheStars | 43855 |
AzureSylveon | 38956 |
Berry Points
User | Balance |
---|---|
Kit | 197 |
OokamiDon0 | 175 |
cryptated | 142 |
BlackFurPictures | 132 |
Chamodile | 130 |
Katakire | 128 |
Kheisa | 98 |
BoneSmirk | 86 |
BrokenRoses92 | 78 |
Roudanluoja | 67 |
WaterDrop-paw | 66 |
Thunderwolf2113 | 65 |
Meruseitai | 62 |
endless-adventure | 61 |
Zeevoid | 56 |
Solarxolverite-Arpg | 54 |
LilbabyPuppie123 | 48 |
Skellicorn | 43 |
keanai | 42 |
Itachislilgirl | 41 |
Felpoints
User | Balance |
---|---|
OokamiDon0 | 156 |
Kit | 78 |
Chamodile | 65 |
InuFrost | 61 |
lceshadow | 59 |
cryptated | 54 |
endless-adventure | 51 |
Itachislilgirl | 45 |
BlackFurPictures | 44 |
Aereflow | 39 |
LastPluto | 37 |
sukkol | 35 |
AlbinosARPG | 34 |
rumseyrum | 32 |
BlazingFlames93 | 30 |
TaiBerry | 30 |
goat-hound | 29 |
runandwine | 27 |
United-ARPG | 26 |
basaltine | 25 |
Rune Coins
User | Balance |
---|---|
OokamiDon0 | 124 |
Kit | 97 |
Chamodile | 85 |
Itachislilgirl | 70 |
G4rdwin | 59 |
Lyutsirov | 56 |
Thunderwolf2113 | 50 |
cryptated | 48 |
ScandinavianMutt | 47 |
BrokenRoses92 | 46 |
Deadlylupine | 41 |
BlackFurPictures | 39 |
Kheisa | 38 |
Kitsewn | 33 |
goat-hound | 32 |
endless-adventure | 32 |
PntherArt | 32 |
Aminirus | 31 |
AzureSylveon | 30 |
Neezineri | 30 |
Flora
User | Balance |
---|---|
OokamiDon0 | 182 |
Itachislilgirl | 131 |
cryptated | 106 |
Kit | 87 |
Katakire | 70 |
OllieBeanzz | 67 |
Chamodile | 61 |
BlackFurPictures | 52 |
Skellicorn | 50 |
MrsEvelyn | 47 |
Kitsewn | 40 |
SovBloodFeather | 39 |
LastPluto | 37 |
Captain-Bird | 36 |
RuneStoneArt | 32 |
Eerea | 31 |
BreakingFates | 30 |
KittAnuva | 29 |
AWritersHivemind | 28 |
lceshadow | 25 |
Mushrooms
User | Balance |
---|---|
Chamodile | 41 |
OokamiDon0 | 37 |
BlackFurPictures | 24 |
Itachislilgirl | 14 |
lceshadow | 13 |
cryptated | 13 |
Tanulci | 13 |
jess-hawke | 12 |
AlchemicPhoenix | 11 |
Rivers-Of-Red | 10 |
Blutenhase | 10 |
Cryptonoid | 10 |
MrsEvelyn | 10 |
LastPluto | 10 |
Unkn0wn5ender | 10 |
sukkol | 8 |
AlligatorAlan | 8 |
LumiaMorford | 8 |
AlfaDragonRulez | 8 |
Thunderwolf2113 | 7 |
Felvarg Statistics
TOTAL # OF FELVARGS: 7845 | 4051: Male / 3794: Female