Player Statistics
Felcredits
User | Balance |
---|---|
Kit | 290009 |
Mangoswirls | 184876 |
Rivers-Of-Red | 163435 |
OokamiDon0 | 125706 |
keanai | 91794 |
BlackFurPictures | 91447 |
basaltine | 90974 |
Valieh | 81236 |
InuFrost | 78162 |
ScandinavianMutt | 71676 |
Zeevoid | 71658 |
G4rdwin | 66888 |
Neezineri | 61220 |
Cryptonoid | 51871 |
eyste | 51000 |
BoneSmirk | 48845 |
Kitsewn | 44867 |
MrsEvelyn | 43981 |
BladeOfTheStars | 43855 |
AzureSylveon | 38956 |
Berry Points
User | Balance |
---|---|
Kit | 209 |
OokamiDon0 | 175 |
BlackFurPictures | 132 |
Chamodile | 130 |
Kheisa | 98 |
BoneSmirk | 86 |
BrokenRoses92 | 78 |
Roudanluoja | 67 |
WaterDrop-paw | 66 |
Itachislilgirl | 65 |
Thunderwolf2113 | 65 |
Meruseitai | 62 |
endless-adventure | 61 |
cryptated | 60 |
Zeevoid | 56 |
Solarxolverite-Arpg | 54 |
RuneStoneArt | 52 |
LilbabyPuppie123 | 48 |
Skellicorn | 45 |
KittAnuva | 45 |
Felpoints
User | Balance |
---|---|
OokamiDon0 | 156 |
Kit | 78 |
Chamodile | 65 |
InuFrost | 61 |
lceshadow | 59 |
cryptated | 54 |
endless-adventure | 51 |
Itachislilgirl | 45 |
BlackFurPictures | 44 |
Aereflow | 39 |
LastPluto | 37 |
sukkol | 35 |
AlbinosARPG | 34 |
rumseyrum | 32 |
BlazingFlames93 | 30 |
TaiBerry | 30 |
goat-hound | 29 |
runandwine | 27 |
United-ARPG | 26 |
basaltine | 25 |
Rune Coins
User | Balance |
---|---|
OokamiDon0 | 124 |
Chamodile | 85 |
Itachislilgirl | 70 |
G4rdwin | 59 |
Lyutsirov | 56 |
Thunderwolf2113 | 50 |
cryptated | 48 |
ScandinavianMutt | 47 |
BrokenRoses92 | 46 |
Deadlylupine | 41 |
Kheisa | 38 |
Kit | 37 |
Kitsewn | 33 |
endless-adventure | 32 |
goat-hound | 32 |
PntherArt | 32 |
Aminirus | 31 |
AzureSylveon | 30 |
Neezineri | 30 |
cosmicfatality | 30 |
Flora
User | Balance |
---|---|
OokamiDon0 | 182 |
Itachislilgirl | 120 |
cryptated | 107 |
Chamodile | 61 |
BlackFurPictures | 52 |
Skellicorn | 51 |
Kit | 49 |
MrsEvelyn | 47 |
Kitsewn | 40 |
BreakingFates | 40 |
RuneStoneArt | 39 |
AWritersHivemind | 35 |
KittAnuva | 30 |
LarkAvery | 30 |
lceshadow | 25 |
Lyutsirov | 24 |
ShadowMagpie | 24 |
Rivers-Of-Red | 24 |
KhaleesiValysMaen | 23 |
Tanulci | 23 |
Mushrooms
User | Balance |
---|---|
Chamodile | 41 |
OokamiDon0 | 37 |
BlackFurPictures | 24 |
Itachislilgirl | 18 |
LastPluto | 17 |
BeachBumDunkin | 16 |
cryptated | 14 |
lceshadow | 13 |
Tanulci | 13 |
BreakingFates | 13 |
jess-hawke | 12 |
AlchemicPhoenix | 11 |
Kit | 11 |
RuneStoneArt | 11 |
Rivers-Of-Red | 10 |
Cryptonoid | 10 |
Blutenhase | 10 |
MrsEvelyn | 10 |
Unkn0wn5ender | 10 |
Captain-Bird | 9 |
Felvarg Statistics
TOTAL # OF FELVARGS: 7880 | 4074: Male / 3806: Female