Player Statistics
Felcredits
| User | Balance |
|---|---|
| Mangoswirls | 184876 |
| Rivers-Of-Red | 167435 |
| Ulvenshul | 146524 |
| OokamiDon0 | 125706 |
| Valieh | 102516 |
| BlackFurPictures | 93116 |
| keanai | 91794 |
| basaltine | 90974 |
| AdoptionCenter | 89632 |
| InuFrost | 78871 |
| ScandinavianMutt | 71676 |
| Zeevoid | 71658 |
| Pluto | 70501 |
| SovBloodFeather | 67333 |
| G4rdwin | 66888 |
| Neezineri | 61220 |
| Cool Cat Coder Man | 56551 |
| Cryptonoid | 51871 |
| eyste | 51000 |
| The Fiskr | 45890 |
Berry Points
| User | Balance |
|---|---|
| OokamiDon0 | 175 |
| Chamodile | 158 |
| BlackFurPictures | 142 |
| cryptated | 106 |
| BrokenRoses92 | 102 |
| nyxie | 100 |
| Kheisa | 98 |
| BoneSmirk | 87 |
| WaterDrop-paw | 66 |
| Aereflow | 66 |
| Thunderwolf2113 | 65 |
| crooked-wolf | 64 |
| endless-adventure | 63 |
| Wafflebottom | 63 |
| Zeevoid | 56 |
| Solarxolverite-Arpg | 54 |
| LilbabyPuppie123 | 53 |
| Meruseitai | 52 |
| AlmaLusitanaARPG | 51 |
| SovBloodFeather | 46 |
Felpoints
| User | Balance |
|---|---|
| OokamiDon0 | 156 |
| Chamodile | 83 |
| BlackFurPictures | 61 |
| InuFrost | 61 |
| lceshadow | 59 |
| Wafflebottom | 49 |
| cryptated | 48 |
| endless-adventure | 36 |
| sukkol | 35 |
| Paz | 34 |
| BlazingFlames93 | 30 |
| runandwine | 27 |
| United-ARPG | 26 |
| basaltine | 25 |
| MrsEvelyn | 24 |
| Wolfiish-ARPG | 24 |
| luckysammy | 23 |
| keanai | 21 |
| uotterbe | 21 |
| Aminirus | 20 |
Rune Coins
| User | Balance |
|---|---|
| OokamiDon0 | 124 |
| Chamodile | 105 |
| Wafflebottom | 69 |
| G4rdwin | 59 |
| BrokenRoses92 | 51 |
| Thunderwolf2113 | 50 |
| ScandinavianMutt | 47 |
| Kheisa | 43 |
| Deadlylupine | 41 |
| PntherArt | 32 |
| cryptated | 31 |
| Aminirus | 31 |
| cosmicfatality | 30 |
| AzureSylveon | 30 |
| Neezineri | 30 |
| basaltine | 29 |
| lceshadow | 27 |
| BlazingFlames93 | 27 |
| sukkol | 26 |
| Nyrathis | 24 |
Flora
| User | Balance |
|---|---|
| OokamiDon0 | 182 |
| Chamodile | 127 |
| nyxie | 110 |
| Wafflebottom | 106 |
| cryptated | 103 |
| AlmaLusitanaARPG | 84 |
| admiraI | 81 |
| SwordsandSpectacles | 75 |
| Skullrye | 75 |
| Tybaxel | 70 |
| Valieh | 69 |
| Artemis | 67 |
| BlackFurPictures | 66 |
| N0TEARL | 65 |
| DownDeer | 56 |
| AWritersHivemind | 56 |
| LarkAvery | 55 |
| Lichtenbrands | 51 |
| crooked-wolf | 50 |
| Xilveros | 50 |
Mushrooms
| User | Balance |
|---|---|
| Chamodile | 108 |
| nyxie | 67 |
| AWritersHivemind | 61 |
| Wafflebottom | 59 |
| JaywolfVeer | 59 |
| Pluto | 50 |
| Aereflow | 48 |
| Valieh | 46 |
| AlmaLusitanaARPG | 46 |
| Tybaxel | 45 |
| Bird | 45 |
| Lichtenbrands | 44 |
| Wolfeskm | 44 |
| SelenaRH | 43 |
| Unicorn | 43 |
| SovBloodFeather | 43 |
| admiraI | 43 |
| crooked-wolf | 43 |
| KittAnuva | 42 |
| Sharkiiee | 41 |
Felvarg Statistics
TOTAL # OF FELVARGS: 9114 | 4708: Male / 4406: Female