Statistics
Highest Ranked
Pack | # |
---|---|
Dragons of Yggdrasil | 10 |
The Fiskr | 10 |
Hlif-Vindr | 10 |
Ulvenshul | 10 |
Blóðugr Tungl | 10 |
Roster
Pack | # |
---|---|
Dragons of Yggdrasil | 302 |
Hlif-Vindr | 207 |
Vitrheim | 193 |
Mephistopheles | 164 |
The Fiskr | 72 |
Bonuses
Pack | # |
---|---|
Ulvenshul | 19 |
The Nightshade | 16 |
The Fiskr | 16 |
Pack Points
Pack | # |
---|---|
Dragons of Yggdrasil | 2661 |
The Fiskr | 2315 |
Hlif-Vindr | 2290 |
Ulvenshul | 1240 |
Blóðugr Tungl | 998 |