Statistics
Highest Ranked
Pack | # |
---|---|
The Fiskr | 10 |
Dragons of Yggdrasil | 10 |
Hlif-Vindr | 10 |
Ulvenshul | 10 |
Blóðugr Tungl | 10 |
Roster
Pack | # |
---|---|
Dragons of Yggdrasil | 319 |
Hlif-Vindr | 208 |
Vitrheim | 194 |
Mephistopheles | 168 |
The Fiskr | 72 |
Bonuses
Pack | # |
---|---|
Ulvenshul | 19 |
The Nightshade | 16 |
The Fiskr | 16 |
Pack Points
Pack | # |
---|---|
The Fiskr | 2315 |
Dragons of Yggdrasil | 2314 |
Hlif-Vindr | 2290 |
Ulvenshul | 1240 |
Blóðugr Tungl | 998 |