Statistics
Felcredits
User | Balance |
---|---|
Kit | 224623 |
OokamiDon0 | 190206 |
Mangoswirls | 184876 |
Rivers-Of-Red | 160935 |
keanai | 91794 |
Berry Points
User | Balance |
---|---|
Kit | 176 |
Chamodile | 125 |
OokamiDon0 | 123 |
cryptated | 119 |
BlackFurPictures | 113 |
Felpoints
User | Balance |
---|---|
Kit | 75 |
OokamiDon0 | 71 |
InuFrost | 61 |
Chamodile | 60 |
lceshadow | 59 |
Rune Coins
User | Balance |
---|---|
Chamodile | 80 |
Kit | 76 |
Itachislilgirl | 64 |
G4rdwin | 59 |
Thunderwolf2113 | 50 |
Mushrooms
User | Balance |
---|---|
Chamodile | 36 |
OokamiDon0 | 22 |
Kit | 21 |
BlackFurPictures | 14 |
lceshadow | 13 |
Flora
User | Balance |
---|---|
Itachislilgirl | 105 |
cryptated | 66 |
Chamodile | 56 |
OokamiDon0 | 52 |
MrsEvelyn (Suspended) | 47 |