Statistics
Felcredits
User | Balance |
---|---|
OokamiDon0 | 254706 |
Kit | 226623 |
Mangoswirls | 184876 |
Rivers-Of-Red | 160935 |
LastPluto | 111842 |
Berry Points
User | Balance |
---|---|
Kit | 179 |
OokamiDon0 | 175 |
cryptated | 128 |
Chamodile | 125 |
BlackFurPictures | 113 |
Felpoints
User | Balance |
---|---|
OokamiDon0 | 156 |
Kit | 75 |
InuFrost | 61 |
Chamodile | 60 |
lceshadow | 59 |
Rune Coins
User | Balance |
---|---|
OokamiDon0 | 124 |
Chamodile | 80 |
Kit | 76 |
Itachislilgirl | 64 |
G4rdwin | 59 |
Mushrooms
User | Balance |
---|---|
OokamiDon0 | 37 |
Chamodile | 36 |
Kit | 21 |
BlackFurPictures | 14 |
lceshadow | 13 |
Flora
User | Balance |
---|---|
OokamiDon0 | 182 |
Itachislilgirl | 105 |
cryptated | 80 |
Chamodile | 56 |
MrsEvelyn (Suspended) | 47 |